Gbólólólóhùn Asiri: Asiri rẹ ṣe pataki pupọ si wa. Ile-iṣẹ wa ṣe ileri lati ṣe sọ alaye ti ara ẹni si eyikeyi ifihan pẹlu awọn igbanilaaye rẹ.
Nipa re
0
Odun ti iṣeto
Capital
N/A
Lapapọ awọn oṣiṣẹ
21% - 30%
Okeere Si ilẹ okeere
Alaye Ile-iṣẹ
Iru iṣowo : | Manufacturer |
---|---|
Ọja ọja : | Agriculture Machinery Parts , Plastic & Rubber Machinery Parts , Harvesters |
Awọn ọja / Iṣẹ : | Awọn ẹya ẹrọ Ogbin , Irugbin na , Eto igbẹ , Awọn kẹkẹ roba fun Seareer , Roba ati awọn ọja ṣiṣu , Epa eeni |
Lapapọ awọn oṣiṣẹ : | N/A |
Ijẹrisi : | ISO14001 , ISO9001 |
Ile-iṣẹ Ile-iṣẹ : | Intersection of Kangyuan Street and Xingze Road,Economic Development Zone,Julu , Xingtai, Hebei, China |
Agbara iṣowo
Incoterm : | FOB,CFR,CIF,EXW |
---|---|
Ọja ọja : | Agriculture Machinery Parts , Plastic & Rubber Machinery Parts , Harvesters |
Terms of Payment : | T/T |
Peak season lead time : | One month |
Off season lead time : | Within 15 workday |
Tita Ipolowo Ọdun (Milionu US $) : | US$1 Million - US$2.5 Million |
Iwọn rira owo kan (Milionu US $) : | US$1 Million - US$2.5 Million |
Igbaragbara agbara
No. of Production Lines : | 10 |
---|---|
No. of QC Staff : | 31 -40 People |
Iṣẹ OEM ti pese : | YES |
Iwọn Iwọn Factory (Sq. ibiti) : | 5,000-10,000 square meters |
Ile-iṣẹ Factory : | Intersection of Kangyuan Street and Xingze Road in Julu County Economic Development Zone |
Subscribe Our Newsletter
Aṣẹ © 2024 Hebei Huichao Machinery Parts CO., Ltd. Gbogbo awọn ẹtọ wa ni ipamọ.
Gbólólólóhùn Asiri: Asiri rẹ ṣe pataki pupọ si wa. Ile-iṣẹ wa ṣe ileri lati ṣe sọ alaye ti ara ẹni si eyikeyi ifihan pẹlu awọn igbanilaaye rẹ.
Fọwọsi alaye diẹ sii ki o le wọle si ọ ni iyara
Gbólólólóhùn Asiri: Asiri rẹ ṣe pataki pupọ si wa. Ile-iṣẹ wa ṣe ileri lati ṣe sọ alaye ti ara ẹni si eyikeyi ifihan pẹlu awọn igbanilaaye rẹ.